loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Certificate of Deposits-Axis Bank Apr 30, 2024 29.91 11.06 0.27
Commercial Paper-Tata Cap.Hsg. Apr 30, 2024 24.93 9.22 0.28
Certificate of Deposits-Bank of Baroda Apr 30, 2024 24.92 9.21 0.27
Certificate of Deposits-Union Bank (I) Apr 30, 2024 24.90 9.21 0.27
Certificate of Deposits-Canara Bank Apr 30, 2024 24.90 9.21 0.26
Commercial Paper-N A B A R D Apr 30, 2024 24.89 9.20 0.26
Commercial Paper-S I D B I Apr 30, 2024 24.89 9.20 0.26
Commercial Paper-ICICI Securities Apr 30, 2024 24.88 9.20 0.29
Certificate of Deposits-AU Small Finance Apr 30, 2024 19.91 7.36 0.27
Certificate of Deposits-RBL Bank Apr 30, 2024 19.91 7.36 0.27
Commercial Paper-BOB Financial Apr 30, 2024 19.91 7.36 0.30
Commercial Paper-HDFC Bank Apr 30, 2024 4.98 1.84 0.30
Reverse Repo-C C I Apr 30, 2024 1.51 0.56 -0.02
Net CA & Others-Net CA & Others Apr 30, 2024 0.06 0.02 -8.47